Labea Yachting



  Vessel Type Size (m) Year Price
MOONDAY 27 Cabin 8.34 2005 € 98,000
CIGARETTE OFFSHORE 35 9.80 2000 € 220,000
RIVIERA 3300 Convertible 9.90 1993 € 135,000
VIKING MARIN 32 FLY 10.00 2001 € 125,000
VIKING MARIN 34 SEDAN 10.00 2006 € 225,000
VICEM 34 Classic 10.00 2008 € 370,000
JEANNEAU SUNFIZZ Sailing yacht 12.30 1985 € 69,000
SEA RAY 400 SUNDANCER 12.65 1999 € 220,000
CRANCHI 40 Atlantique 13.13 2002 € 240,000
APREA MARE - 12 Comfort Hard Top 13.62 2004 € 399,000
MARINCRAFT 45 Voyager 14.00 2007 € 270,000
FRANCE MARINE OFFSHORE/FORCE DIX 14.85 1995 € 230,000
BLADE 50' 15.00 2007 € 580,000
VIKING-VIKI 465 FLY 15.15 2008 € 600,000
VICEM 50 15.20 2001/2005 € 450,000
VICEM 54 Sportfish 16.46 2004 € 870,000
VICEM_58 17.68 2007 € 1,550,000
VICEM 58 Classic 17.68 2007 € 1,300,000
GIANT 62 18.60 2009 € 1,200,000
SAN LORENZO 62 19.00 1994 € 820,000
PERSHING 65 20.00 2001 € 1,350,000
SUNSEEKER_MOTOR YACHT 20.30 2002 € 975,000
MOTORSAILER 128260 22.00 1986/2005 € 130,000
Mahogany Motor Sailer 22.25 1985/2006 € 600,000
M/S 23 22.50 2006 € 700,000
Dragos 23 23.00 1996 € 450,000
LEOPARD 24 23.96 2002 € 3,500,000
PANTERA 80 24.45 2005 € 1,950,000
MARINEL ''LEGEND OF OCEAN'' 27.00 1945/2008 € 2,900,000
VICEM 92 CRUISER 28.00 2007 € 4,800,000
GIANT 28 28.10 2005 € 2,900,000
GIANT 30 28.40 2006 € 3,600,000
TECNOMARINE 95 RPH 29.00 1995/2000 € 2,100,000
M/S 30 29.00 2007 € 1,150,000
SCHATZ MOTOR SAILER 30m 30.00 2005/2006 € 1,800,000
GIANT 33 NEW 32.00 2008 € 3,900,000
GIANT 35 32.70 2005 € 4,500,000
LEIGHT NOTIKA 32.90 2005 € 4,700,000
M/Y 30 36.20 2008 € 6,000,000
FERRY 99.60 1980 € 5,200,000

© 2010 LabeaYachting.com