Labea Yachting



  Vessel Type Size (m) Year Price
WHITE SHARK 237 7.39 2001 € 40,000
GALEON 260 Cruiser 8.37 2008 € 99,000
GALEON 260 Cruiser 8.37 2007 € 105,000
CIGARETTE OFFSHORE 35 9.80 2000 € 220,000
RIVIERA 3300 Convertible 9.90 1993 € 135,000
VIKING MARIN 34 SEDAN 10.00 2006 € 225,000
VICEM 34 Classic 10.00 2008 € 370,000
VIKING MARIN 34 FLY 10.00 2007 € 255,000
GALEON 330 Fly 10.12 2007 € 219,000
GALEON 390 Fly 11.76 2007 € 290,000
BAVARIA 37 HT 11.95 2008 € 240,000
JEANNEAU SUNFIZZ Sailing yacht 12.30 1985 € 79,000
SEA RAY 400 SUNDANCER 12.65 1999 € 220,000
APREA MARE - 12 Comfort Hard Top 13.62 2004 € 399,000
MARINCRAFT 45 Voyager 14.00 2007 € 270,000
VICEM 50 15.20 2001/2005 € 450,000
MAESTRALE 53 16.30 2007 € 750,000
VICEM 58 Classic 17.68 2007 € 1,300,000
FAIRLINE SQUADRON 58 17.91 2006 € 1,200,000
GIANT 62 18.60 2007 € 1,200,000
SAN LORENZO 62 19.00 1994 € 820,000
PERSHING 65 20.00 2001 € 1,350,000
Mahogany Motor Sailer 22.25 1985/2006 € 900,000
M/S 23 22.50 2006 € 700,000
LEOPARD 24 23.96 2002 € 3,500,000
PANTERA 80 24.45 2005 € 2,350,000
S/Y ILIOS 27.30 2004 € 3,100,000
VICEM 92 CRUISER 28.00 2007 € 4,800,000
GIANT 28 28.10 2005 € 2,900,000
GIANT 30 28.40 2006 € 3,600,000
TECNOMARINE 95 RPH 29.00 1995/2000 € 2,100,000
M/S 30 29.00 2007 € 1,500,000
SCHATZ MOTOR SAILER 30m 30.00 2005/2006 € 1,800,000
VERSILCRAFT 105 31.00 1994 € 1,700,000
GIANT 33 32.00 2004 € 3,900,000
GIANT 33 NEW 32.00 2008 € 3,900,000
GIANT 35 32.70 2005 € 4,500,000
LEIGHT NOTIKA 32.90 2005 € 4,700,000
M/Y 30 36.20 2008 € 6,000,000

© 2008 LabeaYachting.com